NatureWise® Meatbird Feed
Features
- Formulated to allow use of a single feed.
- Nutritionally balanced to match the nutrient requirements of meatbirds for energy and body growth.
- Added fat improves feed conversion and weight gain.
Before You Feed
- Feed by weight—not by volume.
- Weigh the feed in the container you will be using and subtract the weight of the container.
Feeding Instructions
- Feed as the sole ration.
- Feed according to the feeding chart below:
| Type of Bird | Age of Birds | Approximate Amount of Feed Over This Period |
| Turkeys: | 0 to 8 weeks | 12 lbs. per bird |
| Week 9 to finish | 55 to 65 lbs. per bird | |
| Breeder Turkeys: | 0 to 8 weeks | 12 lbs. per bird |
| Week 9 to onset of Lay | 52 lbs. per bird | |
| Geese: | 0 to 4 weeks | 8 lbs. per bird |
| Week 5 to finish | 45 lbs. per bird | |
| Breeder Geese: | 0 to 5 weeks | 15 lbs. per bird |
| Week 6 to onset of Lay | 45 lbs. per bird | |
| Ducks: | 0 to 4 Weeks | 7 lbs. per bird |
| Week 5 to finish | 15 lbs. per bird | |
| Breeder Ducks: | 0 to 5 weeks | 12 lbs. per bird |
| Week 6 to onset of Lay | 12 lbs. per bird | |
| Gamebirds: | 0 to 6 weeks | 1-1/2 to 4 lbs. per bird |
| Week 7 to finish or onset of lay | 5 - 12 lbs. per bird | |
| Breeder Gamebirds: | 0 to 6 weeks | 1-1/2 to 4 lbs. per bird |
| Week 7 to onset of Lay | 5 - 12 lbs. per bird | |
| Broilers: | Day old to 4+weeks | 6 - 7 lbs. per bird |
Consult your local veterinarian with any questions about medications that may be used.
- Birds allowed to forage will consume less feed.
- Don't let feeders run empty.
- Keep clean, fresh water available at all times.
- Feeders and waterers should be disinfected prior to starting use and should be cleaned regularly.
- Day old and very young birds may require grinding pellets or crumbles to appropriate size to allow consumption.
- Breeder or layer birds should be switched to a NatureWise® Layer Feed.
- Consult veterinarian if health problems require medication or treatment.

