NutreBeef® Grower/Finisher Feed
|
Feeding Guidelines
Introduce cattle gradually to growing and finishing rations. As a general rule, increase the intake of grain or high-energy feed by no more than 1 pound (.454 kg) per head per day. Normal intake of growing and finishing rations when cattle are on full feed is 2.5 to 3.0% of the animal’s bodyweight.
Whether feeding a complete NutreBeef® ration or using a NutreBeef® concentrate to mix with your own grains and roughage, introduce NutreBeef® gradually. The feed intake table below shows the estimated number of days required to reach full feed. For example, a 500-lb. calf will need a minimum of 13 days to reach full feed. It is not advisable to accelerate or shorten the timelines for various weights as digestive upsets can occur.
| Starting weight | Intake as percentage of body weight | Days required to reach full feed | |||||
| .5% | 1% | 1.5% | 2% | 2.5% | 3% | ||
| 300 | 1.5 | 3 | 4.5 | 6 | 7.5 | 9 | 8 |
| 400 | 2 | 4 | 6 | 8 | 10 | 12 | 10 |
| 500 | 2.5 | 5 | 7.5 | 10 | 12.5 | 15 | 13 |
| 600 | 3 | 6 | 9 | 12 | 15 | 18 | 15 |
| 700 | 3.5 | 7 | 10.5 | 14 | 17.5 | 21 | 18 |
| 800 | 4 | 8 | 12 | 16 | 20 | 24 | 20 |
The following tables show typical mixes for rations made from NutreBeef® concentrates. All figures are given as-fed percentages of the total mix.
Suggested growing rations using a 32% NutreBeef® protein concentrate:
| Feedstuff | Medium Energy | High Energy | ||||
| Silage | Silage & Hay | Hay | Silage | Silage & Hay | Hay | |
| Silage | 85 | 61 | 0 | 73 | 49 | 0 |
| Hay | 0 | 12 | 49 | 0 | 10 | 36.5 |
| Grain | 7.25 | 22 | 46.5 | 19.5 | 35.75 | 59 |
| NutreBeef® Concentrate | 7.5 | 4.5 | 3.5 | 7 | 4.5 | 3.5 |
| Feedlot Mineral | .25 | 5 | 1 | .5 | .75 | 1 |
| Total | 100 | 100 | 100 | 100 | 100 | 100 |
Suggested growing rations using a 41% NutreBeef® protein concentrate:
| Feedstuff | Medium Energy | High Energy | ||||
| Silage | Silage & Hay | Hay | Silage | Silage & Hay | Hay | |
| Silage | 87.5 | 62.5 | 0 | 75 | 50 | 0 |
| Hay | 0 | 12 | 49.5 | 0 | 10 | 37 |
| Grain | 7 | 21.75 | 47 | 19.25 | 36.25 | 59.5 |
| NutreBeef® Concentrate | 5 | 3 | 2.5 | 5 | 3 | 2.5 |
| Feedlot Mineral | .5 | .75 | 1 | .75 | .75 | 1 |
| Total | 100 | 100 | 100 | 100 | 100 | 100 |
Suggested finishing rations using a 32% or 41% NutreBeef® protein concentrate:
| Feedstuff | 32% Concentrate | 41% Concentrate | ||||
| Silage | Silage & Hay | Hay | Silage | Silage & Hay | Hay | |
| Silage | 31 | 16.5 | 0 | 32.5 | 18 | 0 |
| Hay | 0 | 4.5 | 11.5 | 0 | 4 | 12 |
| Grain | 61.5 | 72.25 | 84 | 61.5 | 73 | 84.25 |
| NutreBeef® Concentrate | 6.5 | 5.5 | 3.5 | 5 | 4 | 2.5 |
| Feedlot Mineral | 1 | 1.25 | 1 | 1 | 1 | 1.25 |
| Total | 100 | 100 | 100 | 100 | 100 | 100 |
