Nutrena Horse Feeds Overview
Wondering what to feed your horse, and which feed will provide what he needs? At Nutrena, we provide a variety of horse feeds to meet the different nutritional requirements of all classes of horses. The chart below provides a quick overview of our feeds. Need more help? Try our Horse Feed Selector Tool, or you can contact a Nutrena Equine Consultant with your specific question.
Product Comparison Chart
| Products | Average Rating | Form | Protein | Fat | Fiber | Pre & Probiotics, Complex Trace Minerals | Biotin |
| SafeChoice Original | Pellet | 14% | 7% | 15% | Yes | Yes | |
| SafeChoice Special Care | Pellet | 14% | 7% | 15% | Yes | Yes | |
| SafeChoice Perform | Pellet | 14% | 9% | 15% | Yes | Yes | |
| XTN | Textured | 12% | 12% | 10% | Yes | Yes | |
| Legacy | Textured | 12.5% | 10% | 10% | Yes | Yes | |
| Life Design Mare&Foal | Pellet | 16% | 6% | 9% | Yes | Yes | |
| Life Design Compete | Pellet | 14% | 7% | 8% | Yes | Yes | |
| Life Design Prime | Pellet | 12% | 5% | 15% | Yes | Yes | |
| Life Design Senior | Multi-Form | 14% | 6% | 16% | Yes | Yes | |
| Vitality Ultra | Textured | 12% | 10% | 12% | Yes | Yes | |
| Vitality Mare&Foal | Textured | 16% | 6% | 10% | Yes | Yes | |
| Vitality Perform 10 | Textured | 10% | 6% | 10% | Yes | Yes | |
| Vitality Perform 12 | Textured | 12% | 6% | 10% | Yes | Yes | |
| Vitality Perform 14 | Textured | 14% | 6% | 10% | Yes | Yes | |
| Empower Boost | Extruded | 12% | 22% | 6% | Yes | Yes | |
| Empower Balance | Pellet | 30% | 5% | 8% | Yes | Yes | |
| Triumph Senior | Pellet | 14% | 3.5% | 16% | No | Yes | |
| Triumph 12% | Textured or Pelleted | 12% | 6% | 12% | No | Yes | |
| Triumph 10-10 Sweet | Textured | 10% | 10% | 12% | No | Yes | |
| Triumph 14% | Textured or Pelleted | 14% | 6% | 12% | No | Yes | |
| Triumph Complete | Pellet | 12% | 3.5% | 25% | No | Yes |


Learn more about
Ranging from Horse Psychology to Rules for the Trail and Arena, this