*As defined by AAFCO (American Association of Feed Control Officials)
Nutrient | Level |
---|---|
Crude Protein, minimum | 16.0% |
Lysine, minimum | 0.70% |
Methionine, minimum | 0.30% |
Crude Fat, minimum | 2.5% |
Crude Fiber, maximum | 6.0% |
Calcium, minimum | 3.70% |
Calcium, maximum | 3.90% |
Phosphorus, minimum | 0.45% |
Salt, minimum | 0.25% |
Salt, maximum | 0.65% |
Sodium, minimum | 0.15% |
Sodium, maximum | 0.23% |
Manganese, minimum | 110 ppm |
Selenium, minimum | 0.30 ppm |
Vitamin A, minimum | 3,300 IU/lb |
Vitamin D3, minimum | 1,000 IU/lb |
Vitamin E, minimum | 20 IU/lb |
Lactobacillus acidophilus, minimum | 5.1 MIL CFU/LB |
Lactobacillus casei, minimum | 5.1 MIL CFU/LB |
Bifidobacterium thermophilum, minimum | 5.1 MIL CFU/LB |
Enterococcus Faecium, minimum | 5.1 MIL CFU/LB |
Feed as the sole ration beginning at 16 weeks of age
Don’t let feeders run empty
Clean feeders and waterers regularly
Keep clean, fresh water available at all times
Provide appropriate size grit as needed
Oyster shell or coarse ground limestone may be fed from the onset of lay in addition to NatureWise Layer Feed