*As defined by AAFCO (American Association of Feed Control Officials)
Nutrient | Level |
---|---|
Crude Protein, minimum | 22.0% |
Lysine, minimum | 1.0% |
Methionine, minimum | 0.30% |
Crude Fat, minimum | 2.5% |
Crude Fiber, maximum | 6.0% |
Calcium, minimum | 0.90% |
Calcium, maximum | 1.40% |
Phosphorus, minimum | 0.60% |
Salt, minimum | 0.25% |
Salt, maximum | 0.65% |
Sodium, minimum | 0.15% |
Sodium, maximum | 0.22% |
Manganese, minimum | 110 ppm |
Selenium, minimum | 0.30 ppm |
Vitamin A, minimum | 3,300 IU/lb |
Vitamin D3, minimum | 1,000 IU/lb |
Vitamin E, minimum | 20 IU/lb |
Lactobacillus acidophilus, minimum | 5.1 MIL CFU/LB |
Lactobacillus casei, minimum | 5.1 MIL CFU/LB |
Bifidobacterium thermophilum, minimum | 5.1 MIL CFU/LB |
Enterococcus Faecium, minimum | 5.1 MIL CFU/LB |
Feed as the sole ration to meatbirds from hatch to finish
Provide feed in a 12 hours on / 12 hours off feed rotation to prevent overeating.
Keep clean, fresh water available at all times
Clean feeders and waterers regularly