ProForce® Senior is a high-performance feed designed to meet the unique nutritional requirements of your senior athlete.
It provides energy from highly digestible fiber and features Empower® Boost high fat extruded nugget.
Do Not Remove
Crude Protein
Max Crude Fiber
Crude Fat
It provides energy from highly digestible fiber and features Empower® Boost high fat extruded nugget.
Do Not Remove
Rebound Technology is a proprietary chromium and amino acid technology that helps support healthy exercise recovery. It helps to restore energy to muscles after competition or a workout, supporting recovery and maintenance.
Nutrena’s Topline Balance® includes a specific amino acid profile to help support a healthy topline for proper muscling and core strength.
Nutri-Bloom Advantage® increases fiber digestion to support more muscle tone, better body condition, and improved overall health.
Added fat for extra calories to help your older horse maintain condition
Balanced Omega 3 and Omega 6 fatty acid levels from rice bran and flaxseed
Marine-sourced calcite supports gastric health
Enhanced with antioxidants, including selenium, vitamin C, and vitamin E, to support aged immune systems and help minimize the effects of stress
Nutrient | Level |
---|---|
Crude Protein, minimum | 14.0% |
Lysine, minimum | 0.85% |
Methionine, minimum | 0.4% |
Threonine, minimum | 0.55% |
Crude Fat, minimum | 11.0% |
Crude Fiber, maximum | 17.0% |
ADF, maximum | 14.0% |
NDF, maximum | 25.0% |
Dietary Starch*, maximum | 8.0% |
Sugar*, maximum | 10.0% |
Calcium, minimum | 0.80% |
Calcium, maximum | 1.2% |
Phosphorus, minimum | 0.60% |
Copper, minimum | 60 ppm |
Selenium, minimum | 0.30 ppm |
Zinc, minimum | 240 ppm |
Vitamin A, minimum | 6,000 IU/lb |
Vitamin D, minimum | 450 IU/lb |
Vitamin E, minimum | 150 IU/lb |
Vitamin C, minimum | 75 IU/lb |
Biotin, minimum | 1.0 mg/lb |
Lactobacillus acidophilus, minimum | 5.1 MIL CFU/LB |
Lactobacillus casei, minimum | 5.1 MIL CFU/LB |
Bifidobacterium thermophilum, minimum | 5.1 MIL CFU/LB |
Enterococcus Faecium, minimum | 5.1 MIL CFU/LB |
Omega 3, minimum | 0.60% |
Omega 6, minimum | 4.0% |
*NSC (Non-structural Carbohydrates) = Dietary Starch + Sugar
Life Stage | Activity Level | Lbs Feed per 100 lbs bodyweight |
---|---|---|
Maintenance Horses | Maintenance | 1.13 - 1.35 |
Maintenance Horses | Light exercise | 1.35 - 1.58 |
Maintenance Horses | Moderate exercise | 1.58 - 1.8 |
Life Stage | Activity Level | Lbs Feed per 100 lbs bodyweight |
---|---|---|
Maintenance Horses | Maintenance | 0.45 - 0.68 |
Performance Horses | Light Exercise | 0.68 - 0.90 |
Performance Horses | Moderate Exercise | 0.90 - 1.13 |
Use the feeding table as a guide for feeding ProForce Senior Horse Feed. Be sure to monitor your horse's body condition closely and adjust the feeding rate as necessary for the desired body condition and activity level.
If your horse has no dental problems, feed clean, good quality hay at the rate of 1.0 to 1.75 lb (kg) of hay per 100 lb (kg) of bodyweight per day or the pasture equivalent.
For horses who cannot consume roughage properly, feed ProForce Senior at a rate of 1.1 - 1.8% of bodyweight per day, in replacement of roughage.
Divide the recommended feeding level into two or more equally spaced feedings per day.